STEM Scholarships
The College STEM Scholarships on an annual basis.
Amount |
Eligibility |
|
Thomas J. Anderson Endowed | $1,000 | • Natural Science Major • Interest in the environment • Financial need |
Beneficial Bank | $2,500 to multiple students | • STEM majors |
Boeing | $7,500 to multiple students | • Full-time students • Engineering majors |
Connect to the Future | $1,800 to multiple students | • Biology or Science for Health Professions majors • Intent to transfer to four-year institution • Financial need • Merit-based |
Anthony D’Angelo Business Society Scholarship (IT or Bus) |
$500 for two students** | • Full or part-time students • Business and/or Computer Information Systems majors • Completed 24 credits at the College • GPA 3.2 or above • Member in good standing of College's Business Society • Active participation in Business Society meetings, presentations and/or projects |
Eisenman-Sebastian | $1,000 | • Female students interested in the environment and/or recycling |
Ellucian | $4,000 for four IT students | • Computer Informations Systems majors |
Timothy Finian Hickey | $1,000 | • Male students interested in the environment • GPA 2.5 or better • Financial need |
JP Morgan Chase | $43,500 | |
Bob Luksa Memorial Engineering | $1,500 | |
Carolyn McKinley | $3,500 to two students | |
Steven P. Pahides Business | $1,800 | |
Penn Machine Works | $1,000 | |
PECO | $25,000 to 50 students | • STEM majors, disadvantaged populations |
Sagle-Perkins Endowed Physics | $300 | • STEM major pursuing four-year degree in physics |
SAP Endowed for Bus & IT | $1,500 | |
Labron K. Shuman Most Improved | $500 ** | |
Southco | $5,000 to five students | • Students in STEM majors |
Robert Slough Memorial | $400 | • Penncrest HS graduate • Full-time student • Business or nursing major • Financial need |
Sunoco | $5,000 to multiple students | • Science, Technology, Engineering or Mathematics majors |
**If IT majors