Wilkes University - A.A. Early Childhood Education to B.A. Elementary and Early Childhood Education
Delaware County Community College | Wilkes University | ||||
First Semester | First Semester | ||||
ENG 100 | English Composition I | 3 | ENG 101 | Composition | 3 |
ECE 100 | Principles of Early Childhood Education(1) | 3 | ED 190 | Effective Teaching | 3 |
ECE 112 | Developing a Professional Portfolio and Resource File for ECE (1) | 1 | ED 190 | Effective Teaching | 1 |
ECE 130 | Early Childhood Development | 3 | ED 263 | Child Development and Cognition I | 3 |
HIS 110 or HIS 120 |
American History I or American History II | 3 | HIS 125 or HIS 126 | American History I or American History II | 3 |
COMM 100 or COMM 111 | Interpersonal Communication or Public Speaking | 3 | COM 101 | Communications | 3 |
Semester Credits | 16 | Semester Credits | 16 | ||
Second Semester | Second Semester | ||||
ENG 112 | English Composition II: Writing About Literature | 3 | ENG 101 | Composition | 3 |
ECE 140 | Integrated Curriculum and Assessment | 3 | ED 344 | Assessment in ECE and Elementary Ed. | 3 |
ECE 120 or EDU 215 | Early Childhood Education Laboratory I or Primary Grade Lab and Seminar | 4 | ED 264 | Child Development and Cognition II | 3 |
SOC/PSY Elective | Recommend: PSY 140 General Psychology | 3 | PSY 101 | General Psychology | 3 |
Science Elective | Any transferable SI designated BIO, CHE, ESS or PHY course (2) | 4 | Dependent upon course selection | 3-4 | |
Semester Credits | 17 | Semester Credits | 15-16 | ||
Third Semester | Third Semester | ||||
EDU 220 | Introduction to Special Education | 3 | EDSP 210 | Teaching Students with Special Needs | 3 |
ECE 110 | Infant/Toddler Care and Education | 3 | FYF 101 | First Year Foundations | 3 |
ECE 111 | Methods and Materials for Teaching | 3 | ED 310 | Health, PE and Safety | 3 |
MAT 125 | Mathematics for Teachers of Children’s Literature Children I | 3 | MTH 103 | Mathematics for Elementary School Teachers I | 3 |
ENG 250 | Children’s Literature | 3 | ED 324 | Children’s Literature | 3 |
Semester Credits | 15 | Semester Credits | 15 | ||
Fourth Semester | Fourth Semester | ||||
ECE 201 | Children Families and Community | 3 | ED 363 | Family, School and Community | 3 |
ECE 121 | Early Childhood Education Laboratory II | 4 | ED 385 | Classroom Management | 3 |
EDU 208 | English Language Learners | 3 | ED 220 | Teaching Culturally and Linguistically Diverse Learners | 3 |
MAT 126 | Mathematics for Teachers of Children II | 3 | MTH 104 | Mathematics for Elementary School Teachers II | 3 |
Humanities/BCSS/Lab Sc Elective (3) | 3-4 | Dependent upon course selection | 3-4 | ||
Semester Credits | 16-17 | Semester Credits | 15-16 | ||
Total Credits | 64-65 | 63-64 | |||
Notes: | |||||
1. | Both ECE 100 and 112 must be taken and passed with a grade of C or higher in order to transfer to Wilkes University as ED 190. | ||||
2. | Recommended: BIO 100, 110, CHE 100, 110, PHY 110, 131 or ESS 100 or 105. | ||||
3. | Students can choose any ENG, COMM, DPR, HUM, POL, ART, MUS, DRA, PHI, SOC SPA, SWO or Laboratory Science course to fulfill this elective requirement. If a student takes an ART, DRA, or MUS course, this will fulfill the Wilkes University visual/performing arts requirement and the student will have to take a second science at Wilkes University. If the student chooses a second science course, then they will have both of their science requirements completed and the student will have to take an art, drama, theatre course at Wilkes University in order to meet the requirements for the visual/performing arts requirement. |
2022