Widener University - A.S. in Business Administration to B.S.B. in Business Analytics
Delaware County Community College | Widener University | ||||
First Semester | First Semester | ||||
ENG 100 | English Composition | 3 | ENGL 101 | Reading, Thinking, and Writing | 3 |
DPR 100 | Introduction to Information Technology | 3 | CSCI 101 | Introduction to Personal Computers | 3 |
BUS 100 | Introduction to Business | 3 | MGT 100 | Understanding and Working in Organizations | 3 |
ACC 111 | Financial Accounting | 3 | ACCT 105 | Financial Accounting | 3 |
SOC 210 | Any Diversity and Social Justice designated course: Recommended: SOC 210 Cultural Anthropology (1)(2) | 3 | ANTH 105 | Cultural Diversity | 3 |
Semester Credits | 15 | Semester Credits | 15 | ||
Second Semester | Second Semester | ||||
ENG 112 | English Composition II: Writing about Literature | 3 | ENGL 102 | Literature and Critical Writing | 3 |
ECO 210 | Macroeconomic Principles | 3 | EC 101 | Principles of Macroeconomics | 3 |
MAT 135 | Business Precalculus | 3 | MATH 117 | Elementary Functions | 3 |
ACC 112 | Managerial Accounting | 3 | ACCT 205 | Managerial Accounting | 3 |
BUS 230 | Principles of Marketing | 3 | MKT 300 | Marketing Principles | 3 |
Semester Credits | 15 | Semester Credits | 15 | ||
Third Semester | Third Semester | ||||
ECO 220 | Microeconomic Principles | 3 | EC 202 | Principles of Microeconomics | 3 |
BUS 243 | Legal Environment of Business | 3 | BLAW 250 | Legal & Ethical Env of Business | 3 |
BUS 210 | Principles of Management | 3 | MGT 210 | Foundations of Management | 3 |
BUS 130 | Business Communication | 3 | PRWR 215 | Effective Business Communication | 3 |
Any Scientific Inquiry (SI) | 4 | SCI 10A | Science elective | 4 | |
Semester Credits | 16 | Semester Credits | 16 | ||
Fourth Semester | Fourth Semester | ||||
MAT 136 | Business Calculus | 3 | MATH 118 | Elementary Calculus I | 3 |
BUS 220 | Elementary Statistics | 3 | MATH 119 | Elementary Statistics for Business | 3 |
HUM Elective(3) | 3 | HUM 10A | Humanities elective | 3 | |
BUS or Open Elective (4) | 3 | Dependent upon course selection | 3 | ||
Science Elective | 3-4 | SCI 10A | Science elective | 3-4 | |
Semester Credits | 15-16 | Semester Credits | 15-16 | ||
Total Credits | 61-62 | Total Credits | 61-62 | ||
Notes: | |||||
1 | Widener requires SOC 210. If not completed at DCCC, ANTH 105 must be completed at Widener. Alternatively, students can take any other PSY or SOC course that meets the DCCC DJ requirement, but students will still need to take ANTH 105 at Widener | ||||
2 | SOC 210 Cultural Anthropology requires SOC 110 Introduction to Sociology as a prerequisite. The SOC 110 can fulfill the BUS or Open Elective requirement | ||||
3 | Humanities elective suggestions: ART, DRA, ENG 115 or higher, FRE, HUM, ITA, MUS, PHI, or SPA. (COMM courses count as Social Science courses at Widener University.) | ||||
4 | It is recommended that students complete DPR 101 as it is a requirement for the BSB in Business Analytics program at Widener University. If not taken at DCCC, students will have to complete CSCI 131 at Widener University. Students transferring without this course may require additional time to degree completion. |
March 2022