Eastern University - A.A. in Early Childhood Education to B.S. in Early Childhood Education or B.S. in Early Childhood Studies
Articulation Agreement For The College of Education
between Delaware County Community College and Eastern University
This is an agreement between the DCCC and Eastern University. This agreement facilitates the transfer of DCCC students who have earned the Associate in Arts (A.A.) in Early Childhood Education to Eastern University.
DCCC graduates will enter the College of Education at Eastern University. They will major in either Early Childhood Education OR Early Childhood Studies to prepare for the Bachelor of Science Degree (B.S.).
Subject to the terms of this agreement, a student who completes the Associate in Arts in Early Childhood Education at DCCC will be assured junior status in Eastern University's Early Childhood Education OR Early Childhood Studies degree program. This will position a full-time student to fulfill requirements for the Bachelor's degree within four regular semesters.
The following terms and conditions shall apply for DCCC graduates.
- Who complete of Early Childhood Education major at DCCC;
- And the same dates and requirements for application, payment of fees, and other registration procedures that apply to other entering students at Eastern University;
- Who enroll at Eastern University within two years after DCCC graduation under the terms of this agreement (DCCC graduated students who have taken courses at other institutions will have them reviewed on a case-by-case basis); and
- Who achieve a final grade point average of 2.5 at DCCC for entrance into the Early Childhood Studies Program. Grades of "C" or better will be regarded as "satisfactory" performances. Courses in which grades of "C" or better have been earned will be accepted for transfer. Grades of "D" may be accepted for non-major courses. To be admitted to Eastern University's Early Childhood Education degree program, students need passing scores - as established by the Pennsylvania Department of Education (PDE) on the Pre-Professional Skills tests. (Reading, Writing, Listening, Mathematics). In accordance with PDE requirements, the GPA requirements for students seeking acceptance to the Early Childhood Education (also referred to as the teacher preparation program) in the College of Education is 3.0.
DCCC students who transfer will be responsible for meeting all course requirements as outlined in this agreement and in-place at Eastern University at the date of their enrollment as an Early Childhood Education or Early Childhood Studies majors. Students transferring under this agreement will have Junior status at Eastern University and will Be eligible for housing and financial aid on the same basis as other Eastern University students.
DCCC students who do not complete an Associate's Degree can also apply to Eastern University. For these students, Eastern University shall determine appropriate transfer of credit and admission on an individual course-by-course basis.
DCCC will maintain and distribute information about this agreement to students, counselors, and faculty advisors. All changes to this agreement will be distributed through the Director of Advising, Transfer and Articulation who is located in the Transfer Office.
Eastern University through the College of Education and the Office of the Registrar will keep appropriate staff informed of this agreement and will be responsible for distributing information concerning any changes.
Eastern University will encourage the development of student support services to assist transfer students through the transitional period when they enter the University.
Representatives from each institution teaching in the curriculum for which this agreement has been developed will be encouraged to meet at least annually to discuss issues of the curriculum and student development.
Eastern University and DCCC will collaborate on assessing the effectiveness of this transfer agreement in meeting the needs of students transferring from DCCC to Eastern University.
Both institutions will encourage DCCC students to meet with representatives of Eastern University to discuss issues related to admissions and financial aid well in advance of their expected date of entry.
This agreement will automatically renew annually unless superseded by a new agreement. Either institution may terminate this agreement at any time by written notice of at least (6) months in advance of the effective date of termination. Should this agreement be terminated, it is understood that the termination will not apply to students already accepted to Eastern University under the terms of this agreement, as long as students enroll at Eastern University within (5) years of the effective termination date.
Academic Program for completion of BS in Early Childhood Education (ACED) and Early Childhood Studies (ACES)
DCCC Program with ECE Concentration (as of 10/7/19) | ||||
Prefix/No | Course | Gen Ed Area or Major | EU Course | Credits |
ENG 100 | English Composition 1 | Written Com (PDE) | 3 | |
ECE 100 | Principles of ECE | Major | EDUC 328 | 3 |
ECE 112 | Developing a Professional Portfolio and R File for ECE | 1 | ||
ECE 130 | Early Childhood Development | Major | EDUC 234 | 3 |
HIS 110 or 120 | American History I or II | Western Traditional | 3 | |
COMM 111 | Public Speaking | Oral Communication | 3 | |
ENG 112 | English Composition II: Writing About Literature | Written Literacy (PDE) | 3 | |
ECE 140 | Integrated Curriculum and Assessment | 3 | ||
PSY 235 | Educational Psychology (PSY 140 prerequisite) | Major | EDUC 211 | 3 |
ECE 120 or 215 | Early Childhood Education Lab I or Theory & FE/EI ED | EDUC 250 | 4 or 3 | |
Sci Inquiry | Elective Lab Science | Scientific Reasoning (PDE) | 4 | |
EDU 220 | Introduction to Special Education | Major | EDUC 201 | 3 |
ECE 110 | Infant/Toddler Care and Education | 3 | ||
ECE 111 | Methods and Materials for Teaching | Major | EDUC 329 | 3 |
MAT 125 | Mathematics for Teachers of Children I | Quant Reasoning (PDE) | 3 | |
ENG 250 | Children's Literature | Knowledge about Arts (PDE) | EDUC 370 | 3 |
ECE 201 | Children Families and Community | 3 | ||
ECE 121 | Early Childhood Education Lab II | Major | 4 | |
EDU 208 | English Language Learners | Major | EDUC 412 | 3 |
Mat 126 | Mathematics for Elementary Teachers II | (PDE) | 3 | |
Electives | (encourage EDU 206 or Art 100) | Major | EDUC 231 | 3 |
DCCC Total Credits | 63-64 | |||
PDE Note- Two math courses and one composition course and one literature course are required for PDE certification. |
Accelerated Early Childhood Education (ACED) & Accelerated Education Studies (ACES) Core Courses | ||||
Prefix/No | Course | Gen Ed Area | Waived/DCCC | Credits |
EDUC 200 | Foundations | 3 | ||
EDUC 231 | Technology (Gen ED) or FAPA 300W Arts Integration in the Classroom (Elective) Tech Skills | Tech Skills | (EDU 206/ART 100) | 3 |
EDUC 201 | Intro to SP ED | (EDU 220) | 3 | |
EDUC 234 | Child Dev | (ECE 130) | 3 | |
EDUC 211 | Ed Psych | (PSYCH 235) | 3 | |
Bibl | Biblical Lit (Gen Ed) | Biblically Informed | 3 | |
EDUC 308 | SS & Art for Child | 3 | ||
EDUC 380 | Comm Arts | 3 | ||
EDUC 301 | Assessment and Evaluation (Gen Ed0 | Argument and Analysis | 3 | |
EDUC 384 | Inclusive | 3 | ||
EDUC 310 | Math for Child | 3 | ||
EDUC 306 | Sci, H for Child | 3 | ||
EDUC 400 | Early Lit Found | 3 | ||
EDUC 408 | Education Seminar with Field Experience | 3 | ||
EDUC 412 | TESOL | (EDU 208) | 3 | |
EDUC 417 | Multi Ed | Knowledgeable about GIDiv | 3 | |
EDUC 382 | Class MGMT | 3 | ||
Inst 270 | Justice/Society (Gen Ed) | Knowledgeable in Do Justice | 3 | |
Theo 210 | Chris Spirit (Gen Ed) | Formed in Christian Thought | 3 | |
EDUC 328 | Early Childhood | (EDU 100) | 3 | |
Total Credits for Waived Courses | 42-45 | |||
(1) If pass Basic Skills-ACED Program | ||||
EDU 410 | Student Teaching | 12 | ||
EDU 420 | Seminar in Student Teaching | 3 | ||
EU Total Credits | 15+45=60 | |||
(2) If don't pass Basic Skills- ACES Program (Suggested Electives) | ||||
EDUC 235 | Urban Education (Elective) | 3 | ||
EDUC 401 | Literacy for Intermediate Grades | 3 | ||
Elective | Trauma Course (Elective) | 3 | ||
EDUC 389 | Early Inter (Elective) | 3 | ||
Elective or any missing comp, lit, math | 3 | |||
EU Total Credits | 15+45=60 | |||
Overall Total Credits | 123-125 | |||
ACED/ACES-(1) If a student pass PAPA and/or ETS Core exam prior to entering ACED program, they can move onto student teaching as undergrads as an Early Childhood Education major. (2) If they can't they will take the Education Studies Major (ACES) and take alternative courses to graduation. |
DCCC/EASTERN BS in ECE and BS in Education Studies (As of 12/5/19)
DCCC Program/Courses | |
Prefix/ No | Course Title (Credits) |
ENG 100 | English Comp I (3) (PDE) |
ECE 100 | Principles of ECE (3) (Waived for EDUC 328) |
ECE 112 | Dev a Professional Portfolio and R File for ECE (1) |
ECE 130 | Early Childhood Development (3) ( Waived for EDUC 234) |
HIS 110 or 120 | American History I or II (3) |
COMM 111 | Public Speaking (3) |
ENG 112 | English Composition II: Writing About Literature (3) (PDE) |
ECE 140 | Integrated Curriculum and Assessment (3) |
PSY 235 | Educational Psychology (3) (Waived for EDUC 211) (PSY 140 Prerequisite) |
ECE 120 or 215 | Early Child Education Lab I or Theory and FE in EL ED (4 or 3) |
Sci inquiry Elective | (4) |
EDU 220 | Introduction to Special Education (3) (Waived for EDUC 201) |
ECE 110 | Infant/Toddler Care and Education (3) |
ECE 111 | Methods and Materials for Teaching (3) |
MAT 125 | Mathematics for teachers of Children I (3) (PDE) |
ENG 250 | Children's Literature (3) (PDE) |
ECE201 | Children Families and Community (3) |
ECE121 | Early Childhood Education Lab II (4) |
EDU 208 | English Language Learners (3) (Waived for EDUC 412) |
MAT 126 | Mathematics for Elementary Teachers II (3) (PDE) |
Electives (3) | (EDUC 206 or ART 100 suggested) |
DCCC Total Credits | 63-65 |
PDE Note- Two math Courses and one composition course and one literature course are required for PDE certification. |
EU Side by Side Early Childhood Program Comparisons
ACED Program (Accelerated Early Childhood Major) ECE Major requires you pass all Basic Skills tests prior to entering program and leads to a B.S. degree in Early Childhood Education and certification in Pre K to 4th grade. |
ACES Program (Accelerated Early Childhood Studies) Education Studies Major does not require taking/passing the Basic Skills tests and leads to a B.S. degree only. Education Studies students have the option to take student teaching in our post baccalaureate program after graduation, provided they have passed the Basic Skills test and have a GPA of 3.0 or better. With courses, student teaching and exams completed, students would be eligible to complete certification in Pre K to 4th grade. |
||
EU Courses | EU Courses | ||
Prefix/No | Course Title (Credits) | Prefix/No | Course Title (credits) |
EDUC 200 | Foundations (3) | EDUC 200 | Foundations (3) |
FAPA 300W | Arts Integration in the Classroom (3) | EDUC 231 | Technology in the Classroom (3) |
Bibl 100 | Biblical Lit (3) | Bibl 100 | Biblical Lit (3) |
EDUC 308 | SS & Art for Child (3) | EDUC 308 | SS & Art for Child (3) |
EDUC 380 | Communication Arts (3) | EDUC 380 | Communication Arts (3) |
EDUC 301 | Assessment and Evaluation (3) | EDUC 301 | Assessment and Evaluation (3) |
EDUC 384 | Inclusive (3) | EDUC 384 | Inclusive (3) |
EDUC 306 | Science, H for Child (3) | EDUC 306 | Science, H for Child (3) |
EDUC 400 | Early Lit Found (3) | EDUC 400 | Early Lit Found (3) |
EDUC 417 | Multi Ed (3) | EDUC 417 | Multicultural Education (3) (Elective) |
EDUC 382 | Class Management (3) | EDUC 382 | Class Management (3) (Elective) |
Inst 270 | Justice/Society (3) | Inst 270 | Justice/Society (3) |
Theo 210 | Chris Spirit (3) | Theo 210 | Chris Spirit (3) |
EDUC 310 | Math for Child (3) | EDUC 310 | Math for Child (3) |
EDUC 408 | Education Seminar with Field Experience (3) | EDUC 408 | Education Seminar with Field Experience (3) |
EDUC 410 | Student Teaching (12) | EDUC 235 | Urban Education (3) (Elective) |
EDUC 420 | Seminar in Student Teaching (3) | EDUC 401 | Literacy for Intermediate Grades (3) (Elective) |
Elective | Trauma Course (3) | ||
EDUC 389 | Early Inter (3) (Elective) | ||
Elective or any missing comp, lit, math (3) | |||
EU Total Credits | 60 | ||
DCCC and EU Total Credits | 123-125 |
This document serves as a guideline for program completion. For a specific set of individual program requirements, each student needs to have a credit evaluation completed and sign a program of study specific to that individual. A grade of C or better is required in all major classes. 02/2020
Signatures are on file in the Transfer Office