Your safety is our top priority. Please visit dccc.edu/coronavirus to access resources and information to help support student success during the pandemic.
Drexel University Engineering Transfer Agreement
Associate in Science in Engineering To Bachelor of Science in Engineering
(Architectural, Chemical, Civil, Computer, Electrical, Environmental, Materials, Mechanical)
* For Students Who Entered The Major Fall 2016 And After*
DCCC | Drexel | ||||
First Semester | |||||
CHE 110 | General Chemistry I | 4 | CHEM 101 | General Chemistry I | 3.5 |
EGR 150 | Engineering Topics | 1 | TGFE 099 | Free Elecive | 1.5 |
ENG 100 | English Composition I | 3 | ENGL 101 | Freshman English I | 3 |
DPR 101 | Introduction to Computer Science | 3 | ENGR 101 | Engineering Design I | 2 |
MAT 160 | Calculus I | 4 | MATH 121 | Calculus I | 4 |
Total Credits | 15 | Total Credits | 14 | ||
Second Semester | |||||
CHE 111 | General Chemistry II | 4 | CHEM 102 | General Chemistry II | 4.5 |
ENG 112 | English Composition II | 3 | ENGL 102 & 103 | Freshman English II & III | 6 |
MAT 161 | Calculus II | 4 | MATH 122 | Calculus II | 4 |
PHY 131 | University Physics I | 4 | PHYS 101 | Fund. of Physics I | 4 |
Total Credits | 15 | Total Credits | 18.5 | ||
Third Semester | |||||
Engineering Curriculum Option | 3-5 | Dependent on course selection | 2-7 | ||
MAT 260 | Calculus III | 4 | MATH 200 | Multivariate Calculus | 4 |
PHY 132 | University Physics II | 4 | PHYS 102 & 201 | Fund. of Physics II & III | 8 |
Diversity and Social Justice-Social Science Elective | 3 | General Education Elective | 4.5 | ||
Global Understanding-Social Science Elective | 3 | General Education Elective | 4.5 | ||
Total Credits | 17-19 | Total Credits | 21 | ||
Fourth Semester | |||||
Engineering Curriculum Option | 6-9 | Dependent on course selection | 2-7 | ||
MAT 261 | Differential Equations | 3 | ENGR 232 | Dynamic Engineering Systems | 3 |
COMM 100 or 111 | Interpersonal Communications or Public Speaking | 3 | General Education Elective | 4.5 | |
Humanities Elective | 3 | General Education Elective | 4.5 | ||
Total Credits | 15-17 | Total Credits | 14-19 | ||
Total Program Credits | 62-67 | Total Program Credits | 67.5-72.5 |
Notes:
1. The total number of General Education credits transferred will depend on what is needed for the chosen Drexel Engineering major. Please see a transfer advisor to discuss the General Education requirements for the desired Drexel Engineering concentration.
2. Beginning Fall 2015, DCCC's 4-credit calculus courses will transfer to Drexel's Engineering majors as 4 credits.
3. The number of credits transferred will depend on the Engineering Curriculum Option(s) selected.
Engineering Curriculum Options
DCCC | Civil | Electrical | Mechanical | Chemical | Computer | Achitectural | Environmental | Materials | |
CHE 200 | Organic Chemistry I | x | x | x | |||||
CHE 201 | Organic Chemistry II | x | x | x | |||||
DPR 101 or DPR 110 | Introduction to Computer Science or Introduction to C++ | x | x | x | x | x | x | x | x |
EGR 100 | Engineering Graphics | x | x | x | x | x | x | x | x |
EGR 200 | Engineering Mechanics I | x | x | x | |||||
EGR 201 | Engineering Mechanics II | x | |||||||
EGR 210 | Engineering Circuits | x | x | ||||||
EGR 220 | Engineering Thermodynamics | x | x | x | x | x | |||
MAT 200 | Linear Algebra | x | x | x | x | x | x | x | x |