A.S. in Business Administration to B.S. in Business Administration
Business Administration Associate in Science in Business Administration to Bachelor of Science in Business Administration, Albright College ADP
Delaware County Community College | Albright College - ADP | ||||
First Semester | First Semester | ||||
ENG 1OO | English Composition I | 3 | ENG 1OO | Composition | 3 |
DPR 1OO | Introduction to Information Technology | 3 | IST 100 | Computer Concepts | 3 |
BUS 100 | Introduction to Business | 3 | BUS 190 | Introduction to Business | 3 |
ACC 111 | Financial Accounting | 3 | ACC 180 | Accounting Spec. Topics | 3 |
Diversity and Social Justice designated course (1) |
3 | Fulfills Humanities requirement | 3 | ||
15 | 15 | ||||
Second Semester | Second Semester | ||||
ENG 112 | English Composition Il: Writing about Literature | 3 | ENG 102 | Writing about Texts | 3 |
ECO 210 | Macroeconomic Principles | 3 | ECO 105 | Principles of Economics | 3 |
MAT 135 | Business Precalculus | 3 | MAT 135 | Math Special Topics | 3 |
ACC 112 | Managerial Accounting | 3 | ACC 183 | Actg. Special Topics | 3 |
BUS 230 | Principles of Marketing | 3 | BUS 183 | Business Special Topics | 3 |
15 | 15 | ||||
Third Semester | Third Semester | ||||
ECO 220 | Microeconomic Principles | 3 | ECO 105[B] | Principles of Economics | 3 |
MAT 136 | Business Calculus | 3 | MAT125 | Calculus w/ Business | 3 |
BUS 210 | Principles of Management | 3 | BUS 183[I] | Business Special Topics | 3 |
BUS 130 | Business Communication | 3 | BUS 183[G] | Business Special Topics | 3 |
Any Scientific Inquiry (SI)(2) | 3 | Fulfills Natural Science requirement | 3 | ||
15 | 15 | ||||
Fourth Semester | Fourth Semester | ||||
BUS 243 | Legal Environment of Business | 3 | BUS 250 | Business Law I | 3 |
BUS 220 | Elementary Statistics | 3 | BUS 183[R] | Business Special Topics | 3 |
HUM Elective (3) | 3 | Fulfills Connections Global requirements | 3 | ||
BUS or Open Elective (4) | 3 | Fulfills Art requirement | 3 | ||
Science Elective (5) | 3-4 | Fulfills elective credit | 3-4 | ||
15-16 | 15-16 | ||||
Total Credits: | 61-62 | Total Credits: | 61-62 | ||
Notes: | |||||
1. | Will fulfill Connections Humanities requirement: ENG 230, ENG 231, ENG 240, ENG 241 | ||||
2. | Will fulfill Foundations-Natural science requirement BIO 100, BIO 102, BIO 110, BIO 150, CHE 101, CHE 110, ESS l00, ESS ll0, PHY 110, PHY 131 | ||||
3. | Will fulfill Connections global requirement: HUM 110, HUM 120, HUM 168, HUM 169, HUM 171, HUM 173, HUM 18O | ||||
4. | Will fulfill Foundations-Art requirement: ART101, ART 102, ART 103, ART 110, ART 111, ART 115, ART 116, ART 122, ART 123, ART 124, ART 130, MUS 101, MUS 11O, MUS 120, MUS I2I, MUS, I22, MUS 123, DRA 1OO, DRA 110, ORA I11, HUM 1OO, HUM 290 | ||||
5. | Will fulfill elective credit; PHY 100, PHY l0l, PHY 105, PHY 110, PHY 131, PHY 230, BIO 100, BIO 110, BIO 111, BIO 115, BIO 150, BIO 151, BIO 200, BIO 210, BIO 220, BIO 230, CHE 100, CHE 101, CHE 102, CHE 110, CHE 111, CHE 20O, CHE 201, ESS 1OO, ESS 102, ESS 103, ESS 110 |
March 2017