Thomas Jefferson University – Nursing Programs
Course Equivalency Guide
Academic Year 2025-2026
BSN Traditional
ABSN+1 Year for 2nd Degree Non Nurses
ABSN+2 Year for 2nd Degree Non Nurses
Nursing: BSN Traditional
| Prerequisite Course Requirements | Semester Credit Requirement | Course(s) Equivalent |
|---|---|---|
| Anatomy & Physiology I w/lab | 4 | BIO 150 |
| Anatomy & Physiology II w/lab | 4 | BIO 151 |
| Microbiology w/lab | 4 | BIO 230 or 240 |
| Chemistry I w/lab | 4 | CHEM 101 or 110 |
| Math (college algebra or higher) | 3 | MAT 151 or higher |
| Statistics | 3 | MAT 210 or BUS 220 |
| English Composition | 3 | ENG 100 |
| English Elective | 3 | ENG 112 or higher |
| General Psychology | 3 | PSY 140 |
| Developmental or Child Psychology | 3 | PSY 210 or 241 |
| Abnormal Psychology | 3 | PSY 220 |
| Sociology | 3 | SOC 110 |
| Nutrition | 3 | BIO 220 |
| Ethics | 3 | AHA 207 |
| Selective (logic, philosophy, ethics, critical thinking, diversity) | 3 | logic, philosophy, ethics, critical thinking, diversity, Medical Terminology or a language |
| Electives (Any theory based courses within the arts, humanities, math, natural or social sciences) | 6 | Any 3 or 4 credit theory based courses within the arts, humanities, math, natural or social sciences |
| Total Credits | 55 |
Nursing: ABSN+1 Year and ABSN+2 Year (second degree seeker)
| Prerequisite Course Requirement | Semester Credit Requirement | Course(s) Equivalent |
|---|---|---|
| Anatomy & Physiology I w/lab | 4 | BIO 150 |
| Anatomy & Physiology II w/lab | 4 | BIO 151 |
| Microbiology w/lab | 4 | BIO 230 or 240 |
| Chemistry I w/lab | 4 | CHE 101 or 110 |
| Statistics | 3 | MAT 210 or BUS 220 |
| Nutrition | 3 | BIO 220 |
| Electives (Any 3 or 4 credit theory based courses within the arts, humanities, math, natural or social sciences) | 38 | Any 3 or 4 credit theory based courses within the arts, humanities, math, natural or social sciences |
| Total Credits | 60 |
Admissions
Financial Aid
Academic Divisions
Academic Support Resources
Learning Commons
Academic Calendar
Program Search
Course Information
Online Learning
English Language Learners
Municipal Police Academy
Beyond Associate Degrees
Cooperative Education & Internships
Academic Advising
Act 101 Program
Campus Shuttle
CARE Team
KEYS
New Students
Parenting Students Resources
Transfer
Student Employment Services
Student Records
Student Resource Center
Athletics
Campus Life
New Student Orientation (NSO)
Online Classes
Professional Development
Community Education
Training & Certification
Prospective Students
Alumni and Giving
Veteran and Military Services
Parents & Family