Wilmington University - Guaranteed Admission Agreement
PREFACE
Delaware County Community College and Wilmington University enter into this Guaranteed Transfer Agreement so that students enrolled in an Associate's degree program, either A.A.,
A.S., A.A.S, or A.F.A., from Delaware County Community College will be admitted into a related Bachelor's degree program at Wilmington University. This new articulation supersedes
the 2010 Guaranteed Admissions Agreement.
Students who transfer into unrelated degree programs may transfer but are likely to require prerequisites.
- This agreement guarantees eligible Delaware County Community College Associate's degree graduates admission into a Bachelor's degree program with junior status at Wilmington University under the conditions that students: 1) graduate from Delaware County Community College in an Associate's degree program that parallels the intended major at Wilmington University (see Attachment A), 2) complete other regular admissions requirements as determined by Wilmington University (application, official Delaware County Community College transcript and official transcripts from all other institutions attended, medical form [as required for full-time students]), 3) complete an Intent to Enroll form prior to earning 45 college transferrable credits from Delaware County Community College, and 4) earn a "C" or better grade in all transferrable courses.
- Delaware County Community College students may transfer up to 75 college credits to Wilmington University. Forty-five credits must be taken at Wilmington University (online or on-campus) and 45 credits must be at the upper level (300 and 400). Students transferring to a bachelor's degree program in the same field in which they earned their associate degree will have all of their credits (up to 75) accepted. However, students who switch their field of study may be required to take appropriate pre-requisites.
Delaware County Community College and Wilmington University agree to the following:
OBLIGATIONS OF WILMINGTON UNIVERSITY:
1. Waive the admissions application fee for student participating in the Guaranteed Transfer Agreement.
2. To support a "Program-to-Program Transfer" agreement that allows Delaware County Community College students with eligible Associate’s degrees to fulfill Wilmington University requirements as articulated.
3. To conduct informational/recruiting meetings at Delaware County Community College as deemed necessary.
4. To provide unofficial transcript reviews to students who have completed the Intent to Enroll Form.
OBLIGATIONS OF DELAWARE COUNTY COMMUNITY COLLEGE:
1. To publicize this Guaranteed Transfer Agreement to prospective students in their admissions literature/online and to inform matriculating students of their transfer to Wilmington
University under the conditions of this agreement.
JOINT OBLIGATIONS:
1. Delaware County Community College and Wilmington University authorize this agreement to become effective with the start of the Spring 2016 semester.
2. Delaware County Community College and Wilmington University will jointly develop and implement marketing efforts to attract students to the program.
3. Delaware County Community College and Wilmington University will develop, maintain and share records of the Delaware County Community College students admitted into the program to the extent permitted by law.
4. Delaware County Community College students who do not complete an eligible Associate’s degree (A.A., A.S., A.A.S., or A.F.A.) from the College will not be granted guaranteed
admission to Wilmington University and must apply for admission under the regular transfer admissions process.
5. Each institution will designate a representative who will coordinate and monitor the Guaranteed Transfer Agreement. Those representatives will communicate about program
changes as needed.
6. Either institution may terminate this Agreement at any time by written notice of at least one year in advance of the effective date of termination. Should this Agreement be ended, the
termination will not apply to students already accepted to Wilmington University under the terms of the Agreement.
Signatures on File in the Transfer Office
Delaware County Community College and Wilmington University
Related Programs: Connected Degrees
Total Agreements: 114
11/23/15
Accounting, A.A.S. | Accounting | |
Accounting, A.A.S. | Business Management | |
Accounting, A.A.S. |
Organizational Management | |
Administration of Justice, Associate in Arts | Criminal Justice | |
Administration of Justice, Associate in arts | Behavioral Science | |
Advanced Technology, A.A.S. | Organizational Management | |
Advanced Technology, A.A.S. | Liberal Arts | |
Behavioral Science - Anthropology, A.S. | Behavioral Science | |
Behavioral Science - Anthropology, A.S. | Organizational Dynamics | |
Behavioral Science - Anthropology, A.S. | Liberal Arts | |
Business Administration - General Business, A.S. | Business Management | |
Business Administration - General Business, A.S. | Organizational Management | |
Communication Arts, A.A. - Journalism Option | Communication: Media Communication | |
Communication Arts, A.A. - Journalism Option | Communication: Integrated Marketing Communication | |
Communication Arts, A.A. - Communication Studies Option | Communication: Media Communication | |
Communication Arts, A.A. - Communication Studies Option | Communication: Integrated Marketing Communication | |
Communication Arts, A.A. - Theatre Option | Communication: Media Communication | |
Communication Arts, A.A. - Theatre Option | Communication: Integrated Marketing Communication | |
Communication Arts, A.A. - Theatre Option | Videa and Motion Graphics | |
Computer Science, Associate in Science | Computer Network and Security | |
Computer Science, Associate in Science | Software Design and Development | |
Computer Science, Associate in Science | Information Systems Management | |
Culinary Arts, Associate in Applied Science | Liberal Arts | |
Culinary Arts, Associate in Applied Science | Organizational Management | |
Culinary Arts, Associate in Applied Science | Business Management | |
Early Childhood Education, Associate in Arts | Education Studies: Early Care and Education (Birth to 2nd) | |
Education, A.A. | Education Studies: Elementary Education | |
Emergency Management and Planning, AAS | Organizational Management | |
Emergency Management and Planning, AAS | Liberal Arts | |
Engineering Technology, Associate in Science | Organizational Management | |
Engineering Technology, Associate in Science | Liberal Arts | |
Engineering, A.S. | Organizational Management | |
Engineering, A.S. | Liberal Arts | |
English, Associate in Arts | Liberal Arts | |
English, Associate in Arts | Organizational Management | |
English, Associate in Arts | Organizational Dynamics | |
General Business, A.A.S. | Business Management | |
General Business, A.A.S. | Organizational Management | |
General Studies, A.A.S. | Liberal Arts | |
General Studies, A.A.S. | Organizational Management | |
General Studies, A.A.S. | Organized Dynamics | |
Global Studies, Associate in Arts | Liberal Arts | |
Global Studies, Associate in Arts | Organizational Management | |
Global Studies, Associate in Arts | Organizational Dynamics | |
Graphic Design, A.F.A. | Media Design: Digital Publishing | |
Graphic Design, A.F.A. | Media Design: Multimedia | |
Graphic Design, A.F.A. | Media Design: Video and Motion Graphics | |
Graphic Design, A.F.A. | Marketing | |
Health Care Management, A.A.S. | Allied Health | |
Health Studies - Neurodiagnostic Technology, A.A.S. | Allied Health | |
Health Studies - Pre-Nursing Option, A.A.S. | Allied Health | |
Health Studies, A.A.S. | Allied Health | |
History, Associate in Arts | Liberal Arts | |
History, Associate in Arts | Organizational Management | |
History, Associate in Arts | Organizational Dynamics | |
Hotel and Restaurant Management, A.A.S. | Organizational Management | |
Hotel and Restaurant Management, A.A.S. | Business Management | |
Hotel and Restaurant Management, A.A.S. | Liberal Arts | |
Information Technology, Computer Programming, A.A.S. | Computer Network and Security | |
Information Technology, Computer Programming, A.A.S. | Software Design and Development | |
Information Technology, Computer Programming, A.A.S. | Information Systems Management | |
Information Technology, Game Development, A.A.S. | Game Design and Development | |
Information Technology, Help Desk/Technical Support, A.A.S. | Software Design and Development | |
Information Technology, Help Desk/Technical Support, A.A.S. | Information Systems Management | |
Information Technology, Interactive Multimedia, A.A.S. | Media Design: Digital Publishing | |
Information Technology, Interactive Multimedia, A.A.S. | Media Design: Multimedia | |
Information Technology, Interactive Multimedia, A.A.S. | Media Design: Video and Motion Graphics | |
Information Technology, Mobile Computing, A.A.S. | Software Design and Development | |
Information Technology, Mobile Computing, A.A.S. | Information Systems Management | |
Information Technology, Network Engineering, A.A.S. | Computer Network and Security | |
Information Technology, Network Engineering, A.A.S. | Software Design and Development | |
Information Technology, Network Engineering, A.A.S. | Information Systems Management | |
Information Technology, Web Development, A.A.S. | Software Design and Development | |
Information Technology, Web Development, A.A.S. | Information Systems Management | |
Liberal Arts, A.A. | Liberal Arts | |
Liberal Arts, A.A. | Organizational Management | |
Liberal Arts, A.A. | Organizational Dynamics | |
Machine Tool Technology, A.A.S. | Organizational Management | |
Machine Tool Technology, A.A.S. | Organizational Dynamics | |
Machine Tool Technology, A.A.S. | Liberal Arts | |
Mathematics/Natural Science A.S. | Liberal Arts | |
Mathematics/Natural Science A.S. | Organizational Management | |
Mathematics/Natural Science A.S. | Organizational Dynamics | |
Medical Assistant, A.A.S. | Allied Health | |
Medical Coding and Billing, A.A.S. | Allied Health | |
Nursing, A.A.S. | RN to BSN | |
Paralegal Studies, A.A.S. | Legal Studies | |
Paralegal Studies, A.A.S. | Government and Public Policy | |
Paralegal Studies, A.A.S. | Criminal Justice | |
Paramedic - Advanced Life Support, A.A.S. | Allied Health | |
Paramedic - Advanced Life Support, A.A.S. | Organizational Management | |
Photography, Associate in Fine Arts | Media Design: Photography | |
Psychology, Associate in Science | Psychology | |
Psychology, Associate in Science | Behavioral Science | |
Psychology, Associate in Science | Organizational Dynamics | |
Science for Health Professions, A.S. | Allied Health | |
Science for Health Professions, A.S. | Liberal Arts | |
Science for Health Professions, A.S. | Organizational Management | |
Skilled Trades, A.A.S. | Liberal Arts | |
Skilled Trades, A.A.S. | Organizational Management | |
Skilled Trades, A.A.S. | Organizational Management | |
Social Work, Associate in Arts | Behavioral Sciences | |
Social Work, Associate in Arts | Psychology | |
Social Work, Associate in Arts | Organizational Dynamics | |
Sociology, Associate in Science | Behavioral Sciences | |
Sociology, Associate in Science | Psychology | |
Sociology, Associate in Science | Organizational Dynamics | |
Studio Arts, A.F.A. | Video and Motion Graphics: Digital Film-Making | |
Studio Arts, A.F.A. | Video and Motion Graphics: Motion Graphics and 3D | |
Studio Arts, A.F.A. | Video and Motion Graphics: Visual Effects | |
Surgical Technology, A.A.S. | Allied Health | |
Technical Studies, A.A.S. | Organizational Management | |
Technical Studies, A.A.S. | Organizational Dynamics | |
Technical Studies, A.A.S. | Liberal Arts | |
Additional connected degrees may be proposed throughout the life of the agreement. |