A.S. in Psychology to B.S. in Organized Behavior/Applied Psychology
Psychology to Bachelor of Science in Organizational Behavior/Applied Psychology, Albright College ADP
Delaware County Community College | Albright College | ||||
First Semester | First Semester | ||||
ENG 1OO | English Composition I | 3 | ENG 101 | Composition | 3 |
DPR 1OO | Introduction to Information Technology | 3 | IST 100 | Computer Concepts | 3 |
PSY 140 | Genera! Psychology | 3 | PSY 1OO | Introduction to Psychology | 3 |
COMM 111 | Public Speaking | 3 | COM 230 | Public Speaking | 3 |
MAT 121 | Introduction to Probability & Statistics |
3 | MAT 110 | Elementary Statistics | 3 |
15 | 15 | ||||
Second Semester | Second Semester | ||||
ENG 112 | English Composition II: Writing about Literature |
3 | ENG 102 | Writing about Texts | 3 |
Global Understanding Social Science (1) |
3 | Depending on course selection | 3 | ||
Social Science Elective | 3 | Any 100 level PSY, SOC, POL, ADJ | 3 | ||
MAT 210 | Probability & Statistics | 3 | MAT 183[A] | Math Special Topics | 3 |
Humanities Elective (2) | 3 | Depending on course selection | 3 | ||
15 | 15 | ||||
Third Semester | Third Semester | ||||
PSY 220 | Abnormal Psychology | 3 | PSY 183[D] | Psych. Special Topics | 3 |
SOC 260 | Research Methods in Social Science |
3 | SOC 183[W] | Sociology Special Top. | 3 |
Open Elective | 3-4 | Depending on course selection | 3-4 | ||
Psychology Elective | 3 | Student should take PSY 225 | 3 | ||
Scientific Inquiry Lab Science Elective (3) |
4 | Depending on course selection | 4 | ||
16-17 | 16-17 | ||||
Fourth Semester | Fourth Semester | ||||
Lab Science Elective (4) | 4 | Depending on course selection | 3 | ||
Humanities Elective | 3 | ENG | ENG 222,230,231,245 or 245 | 3 | |
Open Elective (5) | 3-4 | Depending on course selection | 3 | ||
Psychology Elective | 3 | Psychology Elective | 3 | ||
Psychology Elective | 3 | Psychology Elective | 3-4 | ||
16-17 | 16-17 | ||||
Total Credits: | 61-62 | Total Credits: | 61-62 | ||
Notes: | |||||
1. | Will fulfill Connections Humanities Global requirement at Albright, and students should choose from the following options at DCCC: ART 112, ENG 240, ENG 241, HUM 120 | ||||
2. | Will fulfill Foundations Humanities Requirement at Albright, and students should choose from the following options at DCCC: ENG 115, ENG 130, ENG 131, ENG 200, ENG 215, ENG 216, PHI 100, or PHI 110 | ||||
3. | Will fulfill Foundations Natural science requirement at Albright, and student should choose from the following options at DCCC: BIO 1OO, BIO 102, BIO 11O, BIO 150, CHE 101, CHE 110, ESS 100, ESS 110, PHY 110, PHY 131 | ||||
4. | Will fulfill elective credit at Albright, and students should choose from the following options at DCCC: PHY 1OO, PHY 101, PHY 105, PHY 110, PHY 131, PHY 230, BIO 100, BIO 110, BIO 111, BIO 115, BIO 150, BIO 151, BIO 200, BIO 210, BIO 220, BIO 230, CHE 100, CHE 101, CHE 102, CHE 110, CHE 111, CHE 200, CHE 201, ESS 100, ESS 102, ESS 103, ESS 110 | ||||
5. |
*Students should choose a foreign language course: Student is fluent in Spanish, French, or Germen - could complete a CLEP exam at DCCC or Albright. Depending on the CLEP score, student would be awarded 6-9 credits for displaying proficiency. *For student who graduated high school in a non-English speaking county, the foreign language requirement is waived, and the credits would be used to meet elective requirements. *Students fluent in a language that is not available through a CLEP exam can elect to take the NYU Foreign Language proficiency exam to earn college credit for a foreign language or elective credits. |
March 2017