Campus Life
The Coach

- Head Coach: Vivian Melvin
- Years Coaching: 2
- Years Coaching at the College: 2nd year
- Coach Melvin is a graduate of Kutztown University where she was a four-year member of the Women's Basketball Team. Coach Melvin attended and played high school basketbal at Chichester High School.
Team contact
Andrew Johnson Jr., Director of Wellness, Athletics
and Recreation
610-359-5354
Marple Campus, 2507 Founders Hall
Women's Basketball
The 2011-2012 season is complete GREAT JOB LADIES!!! If you are interested in playing during the 2012-2013 season contact the Director of Wellness, Athletics and Recreation at athleticsdept@dccc.edu.
2011-2012 Schedule | |||
|---|---|---|---|
| Opponent | Date | Result | Score |
| vs Salem County CC (scrimmage) | 10/17/11 | 5 p.m. | |
| vs Gloucester County College (scrimmage) | 11/1/11 | 5 p.m. | |
| vs Harford CC MD | 11/8/11 | Loss | 43-77 |
| vs Harrisburg Area CC | 11/14/11 | Loss | 30-39 |
| vs Lehigh Carbon CC | 11/21/11 | Loss | 53-70 |
| vs Luzerne County CC | 11/28/11 | Loss | 56-69 |
| @ Bucks County CC | 11/30/11 | Win | 57-41 |
| @ CC of Philadelphia (University of Rutgers-Camden) | 12/3/11 | Loss | 43-59 |
|
@ Harford CC MD |
12/5/11 | Loss | 23-83 |
|
@ Valley Forge Military |
12/12/11 | Win | 70-37 |
| @ PSU Hazelton | 1/11/12 | Loss | 22-63 |
| @ Montgomery County CC | 1/14/12 | Loss | 38-65 |
| @ Harrisburg Area CC | 1/19/12 | Loss | 51-69 |
| @ Lehigh Carbon CC | 1/25/12 | Loss | 50-73 |
| @ Luzerne County CC | 1/28/12 | Loss | 35-69 |
|
vs CC of Philadelphia |
2/4/12 | Loss | |
|
vs Valley Forge Military |
2/6/12 | Win | 92-27 |
|
vs Bucks County CC |
2/8/12 | Cancelled | |
| EPCC Final Four | 02/18/12 | not qualify | |
| EPCC Championship | 02/19/12 | not qualify | |
| All games are p.m. unless noted with an asterisk (*). | |||
