Campus Life
The Coaches

- Head Coach:
Dwayne "Redz" Saunders - Years Coaching at the College: 2 years
- Coach Saunders is a graduate of Lock Haven University where he was a member of the men's basketball team. He also holds an MS in Management and Leadership Sports Management from East Stroudsburg University. Coach Saunders is a graduate of Ridley High School where he was also a member of the men's basketball team. Coach Saunders was selected as the EPCC Conferenfce All-Star game coach following the 2010-2011 season, and he was also selected at the Delaware County Community College Athletic Department Coach of the year.
- Assistant Coach:
- Kyle Taylor
- Years Coaching: First Year
- Assistant Coach:
- Jonathan Munn
- Years Coaching: First Year
Team contact
Andrew Johnson Jr., Director of Wellness, Athletics
and Recreation
610-359-5354
Marple Campus, 2507 Founders Hall
Men's Basketball
The 2011-2012 Phantoms completed an historic season by defeating the defending champions Community College of Philadelphia to win the EPCC Championship. Congratuations to Coach Saunders and his players.
| The 2011-2012 Schedule | ||||
|---|---|---|---|---|
| @ Salem County CC (scrimmage) | 10/17/11 | 7:00 | ||
| @ Gloucester County College (scrimmage) | 11/1/11 | 7:00 | ||
| @ Lincoln Univeristy (scrimmage) | 11/6/11 | 3:00 | ||
| vs Harford CC | 11/8/11 | Win | 59 | 50 |
| vs Harrisburg Area CC | 11/17/11 | Win | 65 | 58 |
| @ Johnson College | 11/19/11 | Win | 88 | 67 |
| vs Lehigh Carbon CC | 11/21/11 | Win | 85 | 44 |
| vs Luzerne County CC | 11/28/11 | Win | 67 | 47 |
| @ Bucks County CC | 11/30/11 | Win | 79 | 78 |
| @ CC of Philadelphia (University of Rutgers-Camden) | 12/3/11 | Win | 81 | 77 |
| vs Williamson Trade | 12/6/11 | Win | 75 | 56 |
| @ Thaddeus Stevens College of Tech | 12/10/11 | Win | 87 | 71 |
| @ Valley Forge Military | 12/12/11 | Win | 94 | 70 |
| @ Williamson Trade | 12/14/11 | Win | 70 | 58 |
| @ Manor College | 1/12/12 | Loss | 62 | 64 |
| @ Montgomery County CC | 1/14/12 | Win | 74 | 66 |
| @ Harrisburg Area CC | 1/19/12 | Win | 98 | 81 |
| Phantoms' Men's Basketball vs Johnson College |
1/21/12 | PPD | ||
| vs Bucks County CC | 1/23/12 | Win | 80 | 48 |
| @ Lehigh Carbon CC | 1/25/12 | Win | 84 | 73 |
| @ Luzerne County CC | 1/28/12 | Win | 85 | 48 |
| vs CC of Philadelphia | 2/4/12 | Loss | 75 |
83 |
| vs Valley Forge Military | 2/6/12 | Win | 90 | 39 |
| vs Johnson College | 2/10/12 | Win | 77 | 40 |
| vs Thaddeus Stevens College of Tech | 2/11/12 | Win | 70 | 63 |
| EPCC Semi Final vs Bucks County CC @ Widener University | 2/18/12 | Win | 66 | 57 |
| EPCC Championship vs CC of Philadelphia @ Widener University | 2/19/12 | Win | 85 | 72 |
| All games are PM unless noted with an asterisk (*). | ||||
