Campus Life
The Coaches

- Head Coach:
Dwayne "Redz" Saunders - Years Coaching at the College: 3 years
- Coach Saunders is entering his third season at the helm for the Men's Basketball program at Delaware County Community College. In two seasons Coach Saunders has an overall record of 40 wins and 10 losses. The 2011-12 edition of the team won the EPCC Championship with a school record of 21 wins. In two years Coach Saunders has been honored twice as the college coach of the year, once named EPCC coach of the year and has been twice selected as head coach of the Sam Cozen Junior College All-Star team. Coach Saunders is a graduate of Ridley High School; he then went on to earn his B.A. in Psychology at Lock Haven University where he was also a member of the men's basketball team. He also holds an M.S. in Management and Leadership Sports Management from East Stroudsburg University.
Team contact
Andrew Johnson Jr., Director of Wellness, Athletics
and Recreation
610-359-5354
Marple Campus, 2507 Founders Hall
Men's Basketball
If you are interested in playing basketball at DCCC in 2013-14 please contact the athletics department at athleticsdept@dccc.edu. Tryouts will be held the first week of October.
| 2012-2013 Schedule | ||||
|---|---|---|---|---|
| @ Salem County CC (scrimmage) | 10/25/12 | 7:00 | ||
| @ CC of Philadelphia (scrimmage) | 10/30/12 | 8:00 | ||
| @ Lincoln Univeristy (scrimmage) | 11/1/12 | 7:00 | ||
| @ Harcum College | 11/8/12 | Loss | 71 | 121 |
| @ Globe Institute of Tech NY | 11/10/12 | Loss | 65 | 82 |
| @ Cheyney University (scrimmage) | 11/12/12 | 7:00 | ||
| @ Harford CC MD | 11/15/12 | Loss | 65 | 72 |
| @ Lehigh Carbon CC* | 11/17/12 | Win | 89 | 77 |
| @ Harrisburg Area CC* | 11/27/12 | Win | 89 | 76 |
| vs Luzerne County CC* | 12/1/12 | Win | 85 | 59 |
| @ Thaddeus Stevens* | 12/4/12 | Win | 110 | 89 |
| @ Onondaga Community College (Onondaga Classic) | 12/8/12 | Loss | 85 | 94 |
| @ Mass Bay Community College (Onondaga Classic) | 12/9/12 | Loss | 67 | 99 |
| vs Montgomery County CC* | 12/11/12 | Win | 119 | 99 |
| vs Northhampton CC* | 12/15/12 | Win | 71 | 56 |
| vs CC of Philadelphia | 12/18/12 | Loss | 71 | 73 |
| vs Gloucester CC | 12/20/12 | Loss | 60 | 71 |
| vs Manor College | 1/5/13 | Win | 82 | 76 |
| @ Middlesex County College | 1/8/13 | Loss | 71 | 74 |
| @ Valley Forge Military | 1/15/13 | Win | 72 | 42 |
| @ Northampton CC* | 1/19/13 | Loss | 54 | 65 |
| @ Bucks County CC* | 1/22/13 | Win | 90 | 54 |
| vs Lehigh Carbon CC* | 1/26/13 | Win | 79 | 65 |
| vs Harrisburg Area CC* | 1/30/13 | Win | ||
| @ Montgomery County CC* | 2/5/13 | Loss | 69 | 88 |
| vs Thaddeus Stevens* | 2/9/13 | Win | 105 | 63 |
| @ Williamson Trade | 2/11/13 | Loss | 76 | 77 |
| @ CC of Philadelphia | 2/14/13 | Win | 83 | 67 |
| vs Bucks County CC* | 2/16/13 | Win | 90 | 54 |
| @ Luzerne County CC* | 2/18/13 | Win | 112 | 57 |
| Region 19 quarterfinals vs. Camden County College | 2/25/13 | Loss | 66 | 74 |
| Region 19 semi-finals | 2/28/13 | if qualify | ||
| Region 19 finals | 3/2/13 | if qualify | ||
|
* Denotes a conference game. Home games played at Widener University. | ||||
For roster and standings, visit www.region19.org.


