Campus Life
The Coach
Head Coach:
Coach Paul Motta is entering his 42nd year coaching at the college. A teacher of both life and baseball he is loved by his former players. He has won a total of nine league championships, with the most recent being an undefeated league season in 2010. Coach Motta has coached over thirty players who have transferred to play at four year universities. He has also coached fifteen players who have gone on to play at the professional level including, Todd Rizzo and Brian Stumpf. Coach Motta has massed over 655 lifetime wins.
Years Coaching:
42 years
Years Coaching at The College:
42 years
Team contact
Andrew Johnson Jr., Director of Wellness, Athletics
and Recreation
610-359-5354
Marple Campus, 2507 Founders Hall
Email
Phantoms Baseball
If you are interested in playing baseball at DCCC in 2014 please contact the athletic department at athleticsdept@dccc.edu. Fall baseball practice will begin in September.
| Spring 2013 Schedule | ||||
|---|---|---|---|---|
| @ Harford Community College MD | 3/6/13 | Win | 9 | 0 |
| @ Camden County CC | 3/13/13 | Loss | 3 | 9 |
| vs CC of Philadelphia | 3/20/13 | Win | 18 | 4 |
| @ Atlantic Cape CC | 3/23/13 | Win | 8 | 4 |
| @ Atlantic Cape CC | 3/23/13 | Loss | 5 | 6 |
| vs Quinsigamond CC MA | 3/24/13 | Win | 6 | 2 |
| vs Quinsigamond CC MA | 3/24/13 | Loss | 3 | 13 |
| @ Lehigh Carbon CC | 3/27/13 | Loss | 3 | 5 |
| vs Northampton CC | 3/28/13 | Loss | 4 | 18 |
| vs CCBC Essex MD | 3/30/13 | Win | 5 | 4 |
| vs CCBC Essex MD | 3/30/13 | Loss | 4 | 12 |
| vs Montgomery County CC | 4/2/13 | Win | 7 | 5 |
| vs Luzerne County CC | 4/4/13 | Loss | 1 | 15 |
| vs Middlesex County College | 4/7/13 | Loss | 5 | 13 |
| vs Middlesex County College | 4/7/13 | Loss | 11 | 19 |
| vs Bucks County CC | 4/9/13 | Loss | 8 | 10 |
| vs Lehigh Carbon CC | 4/11/13 | Loss | 3 | 20 |
| vs Cumberland CC | 4/13/13 | Loss | 2 | 8 |
| vs Cumberland CC | 4/13/13 | Loss | 5 | 6 |
| @ Northampton CC | 4/16/13 | Loss | 0 | 10 |
| @ Montgomery County CC | 4/18/13 | Loss | 0 | 10 |
| @ Luzerne County CC | 4/20/13 | Loss | 2 | 5 |
| @ Bucks County CC | 4/25/13 | Loss | 1 | 10 |
| @ Brookdale CC | 4/26/13 | Loss | 4 | 9 |
| vs Bergen County College | 4/28/13 | Loss | 3 | 21 |
| vs Bergen County College | 4/28/13 | Loss | 4 | 8 |
| @ Union County College from 3/9/13 | 5/1/13 | Loss | 5 | 8 |
| Region 19 playoffs | Did not qualify | TBD | ||
| Region 19 Semi-finals and Finals | Did not qualify | TBD | ||
| All games are PM unless noted with an asterisk (*). | ||||


